Department of Computer Science: MSc Thesis Presentations
When
Where
Event language(s)
In this event, we are committed to 911±¬ÁÏ꿉۪s principles for a safer space.
SECCLO thesis presentations
Time: Monday, 1 June at 9:30-17:00
Venue: (Meeting ID: 616 2361 9068, Passcode: 589816)
| Start | End | Presenter | Thesis topic | Supervisor (Aalto) | Supervisor/examiner (exit) | Advisor(s) |
| 9:30 | 9:55 | Berksöz Zeynep | Interoperable Data Processing in a Data Mesh: Creating User-Friendly outputs from multi-source domain specific data | Antti Ylä-Jääski | Gaurav Choudhary | Ana Grau de la Herrán |
| 9:55 | 10:20 | Eck Tyler | Building an Anomaly Detection and Root Cause Analysis Tool for Time Series Data | Antti Ylä-Jääski | will be added here | - |
| 10:20 | 10:45 | Bellmunt Fuentes Andrea | Revamping an industrial MLOps ecosystem: designing golden paths for ML product development | Antti Ylä-Jääski | Raja Appuswamy | Daniel Gomez Sanz |
| 10:45 | 11:10 | Simon Tori Brooke | Edge AI with cyber secure cloud connections within STATCOM devices | Philip Ginzboorg | Letizia Jaccheri | Kimmo Hamynen |
| 11:10 | 11:25 | COFFEE BREAK 15 MIN | ||||
| 11:25 | 11:50 | Ahola Taina Katriina | Evaluating compliance evidence with AI | Philip Ginzboorg | Danilo Gligoroski | Mika Katara |
| 11:50 | 12:20 | Azarian Nazaninzahra | MCP Server Security | Philip Ginzboorg | Panos Papadimitratos | Marco Casagrande |
| 12:20 | 12:50 | Esmaili Pouya | Sybil Defenses in Crowdsourced Services | Philip Ginzboorg | Panos Papadimitratos | Marco Casagrande |
| 12:50 | 13:20 | LUNCH 30MIN | ||||
| 13:20 | 13:50 | Willman Alex | Utilizing eBPF for 6G Software Obervability | Lachlan Gunn | Panos Papadimitratos | Jiangbao Deng, Ahmed Hussain |
| 13:50 | 14:15 | Pham Kha Luan | Attested WebAssembly for serverless computing | Lachlan Gunn | Danilo Gligoroski | Parsa Sadri Sinaki |
| 14:15 | 14:40 | Björk Joonas | Dynamic access control, observability, and custom logic within the WebAssembly Component Model | Lachlan Gunn | Danilo Gligoroski | Rajat Kandoi, Jimmy Kjällman |
| 14:40 | 15:05 | Guerra Lourenco Pedro | KMSAN-compatible memory initialization tracking on a microkernel-based operating system | Lachlan Gunn | Aurelien Francillon | Sandeep Tamrakar |
| 15:05 | 15:20 | COFFEE BREAK 15 MIN | ||||
| 15:20 | 15:45 | Nguyen Quang Huy | Using hardware and software security mechanisms for safe and secure Machine Learning | Lachlan Gunn | Aurelien Francillon | Huy Ngo |
| 15:45 | 16:10 | Asok Kumar Subja Gowri Nair Kasthuri | Domino vs ProofFrog: A comparative study based on formally verifying GMW protocol | Chris Brzuska | Tjerand Silde | Amirhosein Rajabi |
| 16:10 | 16:35 | Sharma Prateek | Formally Verified Reduction Proof for the Half‑Gates Garbling Scheme | Russell W.F. Lai | Tjerand Silde | Chris Brzuska |
| 16:35 | 17:00 | Jain Tushar | Post Quantum Cryptographic Enhancement of the CDOC2 Encrypted File Format | Russell W.F. Lai | Sedat Akleylek | Zaliha Tok |
SECCLO is an Erasmus Mundus Joint Master Degree (EMJMD) programme in information security and cloud computing offered by a consortium of six highly ranked technical universities in Finland, Sweden, Norway, Denmark, Estonia, and France. During the two-year MSc studies, students will study at two of the consortium universities and graduate from both. The first year of the SECCLO curriculum is offered by 911±¬ÁÏÍø. The second year will be completed at one of the other consortium universities: KTH, NTNU, DTU, UT or EURECOM. The final project, Master’s thesis, is written under the joint supervision of both the first- and second-year university.